Optimizer & simulator
The engine picks exactly one price per product from a ladder of five candidates, keeping every margin above your floor and the portfolio's average price near baseline. Results below update as you move the controls.
Constraints
The index band keeps the average price across the basket between these multiples of today's prices, so no single run swings the whole shelf.
Objective weights
Expected profit
₹12,981
baseline ₹12,403
Expected waste
32 units
Price index
1.0200
Feasible combinations
93
price options across all products
Simulated price book
| Product | Baseline | Exact solve | Quantum solve | Margin | Demand | Profit | Waste |
|---|---|---|---|---|---|---|---|
| (Kaju) Cashew Nuts (W-210) | ₹883 | ₹925 | ₹925 | 33.0% | 14.3 | ₹4,355 | 7.3 |
| Avacado (Canadian) | ₹160 | ₹170 | ₹170 | 32.4% | 6.4 | ₹352 | 1.0 |
| Chausa Mango (Uttar Pradesh) | ₹220 | ₹230 | ₹230 | 32.6% | 1.7 | ₹125 | 0.3 |
| Dragon Fruit (Vietnam) | ₹70 | ₹75 | ₹75 | 40.0% | 5.9 | ₹177 | 2.1 |
| Dry fruits Chocolate(Energy bar) (Salima) | ₹200 | ₹200 | ₹200 | 30.0% | 8.6 | ₹518 | 2.7 |
| Dussheri Mango (Malyabadi) | ₹150 | ₹150 | ₹150 | 30.0% | 1.0 | ₹45 | 0.5 |
| Imported Apples (Imported) | ₹325 | ₹340 | ₹340 | 39.7% | 8.3 | ₹1,116 | 1.4 |
| Imported Apples (Queen) (Imported) | ₹280 | ₹280 | ₹280 | 37.5% | 10.1 | ₹1,062 | 0.5 |
| Imported Blueberries (Canadian) | ₹225 | ₹225 | ₹225 | 33.3% | 6.0 | ₹446 | 1.5 |
| Imported Orange (Mandarin) | ₹200 | ₹200 | ₹200 | 37.5% | 6.4 | ₹483 | 0.6 |
| Imported Pears (Imported) | ₹330 | ₹330 | ₹330 | 28.8% | 9.2 | ₹876 | 1.4 |
| Kashmiri Cherry (Kashmiri dark red) | ₹490 | ₹490 | ₹490 | 33.7% | 1.4 | ₹229 | 0.2 |
| Langda Mango (Gujarati) | ₹155 | ₹155 | ₹155 | 35.5% | 2.8 | ₹153 | 1.0 |
| Muscat green Grapes (Imported) | ₹750 | ₹750 | ₹750 | 30.0% | 6.2 | ₹1,406 | 2.5 |
| Peru (Guava) (Indian) | ₹95 | ₹95 | ₹95 | 36.8% | 9.4 | ₹330 | 4.3 |
| Rambutan Litchi (Muzaffarpur) | ₹325 | ₹340 | ₹340 | 39.7% | 2.8 | ₹382 | 0.3 |
| Red & Dark Purple Plums (Kashmiri) | ₹250 | ₹265 | ₹265 | 35.8% | 5.2 | ₹495 | 1.1 |
| Red king Pomegrante(Anaar) (Kashmiri) | ₹135 | ₹135 | ₹135 | 29.6% | 8.5 | ₹341 | 3.0 |
| Shahi Litchi (Muzaffarpur) | ₹300 | ₹300 | ₹300 | 30.0% | 1.0 | ₹90 | 0.6 |
Rows in amber are where the quantum-inspired solver disagreed with the exact solve.